SGF Strengthened Spirulina 100%
SGF Strengthened Spirulina 100%
¥3,080 JPY
/
The king of superfoods, loved for over 30 years
Spirulina is a type of cyanobacteria, like Suizenji nori, and is one of the oldest plants that appeared on Earth over 3 billion years ago. It mainly grows in highly alkaline saltwater lakes in subtropical regions such as Africa and Central and South America. The name "Spirulina" comes from Latin meaning "spiral," named for its twisted, spiral shape. It is rich in various nutrients and is a convenient food supplement for modern people whose diets tend to be unbalanced.
"As an 'ideal nutritional food,' NASA is also developing it as space food."
Spirulina contains the five major nutrients
It contains not only protein, carbohydrates, fatty acids, and vitamins, but also minerals such as calcium, magnesium, iron, and zinc, which tend to be lacking in daily diets. In other words, it contains all five major nutrients. Moreover, due to its good digestibility and absorption, these components are smoothly absorbed by the body.
A Spirulina product containing more of Spirulina's vitality
S.G.F. stands for Spirulina Growth Factor, a component packed with Spirulina's vitality. S.G.F. contains vitamins (mainly B vitamins), minerals, 18 types of amino acids, carbohydrates, and nucleic acids.
SGF-enhanced Spirulina is a product in which SGF extracted, dried, and powdered from Spirulina using our proprietary manufacturing technology is blended at 5% with normally cultured Spirulina. This is a Spirulina product containing more of Spirulina's vitality.
■Standard Components and Content (per 100g)
| Calories | 260~390kcal |
|---|---|
| Protein | 51.7~80g |
| Lipids | 6.7~8.3g |
| Carbohydrates | 3.3~5g |
| Dietary Fiber | 6.7~10g |
| Sodium | 433.3~650mg |
| Calcium | 263.3~495mg |
| Iron | 61.7~115mg |
| Potassium | 1050~1800mg |
| Magnesium | 200~383.3mg |
| Zinc | 3.3~6.7mg |
| Copper | 0.3~0.8mg |
| Manganese | 1.5~8mg |
| Selenium | 5~10μg |
| Cobalt | 0~0ppm |
| Phosphorus | 550~1400mg |
| Total Chromium | 0.5~3.3ppm |
| Iodine | 0~1.7mg |
| β-Carotene | 80000~200000μg |
| Vitamin B1 | 2.2~4.8mg |
| Vitamin B2 | 2.2~4.8mg |
|---|---|
| Vitamin B6 | 0.7~1.3mg |
| Vitamin B12 | 183.3~400μg |
| Vitamin E | 6.3~12mg |
| Niacin | 11.7~20mg |
| Folic acid | 133.3~300μg |
| Pantothenic acid | 0.8~1.8mg |
| Biotin | 20~45μg |
| Vitamin K1 | 1033.3~1933.3μg |
| Vitamin K2 | 16.7~133.3μg |
| Inositol | 65~140mg |
| γ-Linolenic acid | 900~1833.3mg |
| Linoleic acid | 833.3~1666.7mg |
| Total carotenoids | 200~450mg |
| Phycocyanin | 3000~9000mg |
| Chlorophyll a | 600~1250mg |
| Nucleic acid (RNA) | 2200~3500mg |
| Nucleic acid (DNA) | 600~1000mg |
Daily intake guideline: about 40 tablets