
Wakame Soup Series
Wakame Soup Series
¥301 JPY
/

products.product.pickup_availability.unavailable
“Riken’s Wakame Soup” is a representative instant wakame soup series in Japan, sold by Riken Vitamin since 1981. Made by a specialist manufacturer of seaweed ingredients including wakame, the packaging will be renewed in spring 2026. We offer 6 variations: Classic Scallop Soup, Roasted Sesame, Spicy Green Onion Salt, Yukgaejang, Egg, and Gomtang.
Wakame is a traditional Japanese health food rich in dietary fiber, minerals, and fucoidan. With only 10–41 kcal per serving, it can be enjoyed before or after meals or as a snack substitute. Just add hot water to easily enjoy authentic soup, making it perfect for supporting busy daily eating habits.
| Variants | Net weight | Calories | Flavor Characteristics | Specific Allergens |
|---|---|---|---|---|
| 🐚 Wakame Soup (Classic) | 5.3 g × 3/8 packet | 15 kcal | Hokkaido scallop umami and golden white sesame | Wheat |
| 🌾 Roasted Sesame Soup | 9.0 g × 3/8 packet | 41 kcal | Aromatic flavor of 1,000 sesame seeds | Wheat, Milk |
| 🌶️ Spicy Green Onion Salt Soup | 4.3 g × 3/8 packet | 10 kcal | Salt flavor × Black Pepper × Green Onion | None (8 items) |
| 🥩 Yukgaejang Soup | —×3/8 packet | — | Authentic spicy flavor from a yakiniku restaurant | Check Required |
| 🥚 Wakame and Egg Soup | 4.3 g × 3/8 packet | 14 kcal | Chicken Broth × Fluffy Egg | Wheat, Egg |
| 🍖 Gomtang Soup | —×3/8 packet | — | Rich flavor of beef bone gomtang | Check Required |
| Nutrients | Per serving (5.3g) |
|---|---|
| Energy | 15 kcal |
| Protein | 0.8 g |
| Fat | 0.5 g (Saturated Fatty Acids 0.07 g) |
| Carbohydrates | 2.2 g (Carbohydrates 1.6 g / Dietary Fiber 0.6 g) |
| Equivalent salt content | 1.4 g |
| Potassium | 152 mg |
| Calcium | 12.1 mg |
| Iron | 0.16 mg |
| Nutrients | Per serving (9.0g) |
|---|---|
| Energy | 41 kcal |
| Protein | 1.3 g |
| Fat | 2.8 g (Saturated Fatty Acids 0.57 g) |
| Carbohydrates | 3.0 g (Carbohydrates 2.1 g / Dietary Fiber 0.9 g) |
| Equivalent salt content | 1.4 g |
| Potassium | 149 mg |
| Calcium | 41.3 mg |
| Iron | 0.34 mg |
| Nutrients | Per serving (4.3 g) |
|---|---|
| Energy | 10 kcal |
| Protein | 0.7 g |
| Fat | 0.1 g (Saturated Fatty Acids 0.01 g) |
| Carbohydrates | 1.7 g (Carbohydrates 1.2 g / Dietary Fiber 0.5 g) |
| Equivalent salt content | 1.4 g |
| Potassium | 141 mg |
| Calcium | 11.6 mg |
| Iron | 0.15 mg |
| Nutrients | Per serving (4.3 g) |
|---|---|
| Energy | 14 kcal |
| Protein | 0.7 g |
| Fat | 0.7 g (Saturated Fatty Acids 0.18 g) |
| Carbohydrates | 1.5 g (Carbohydrates 1.1 g / Dietary Fiber 0.4 g) |
| Equivalent salt content | 1.2 g |
| Potassium | 13 mg |
| Calcium | 12.7 mg |
| Iron | 0.17 mg |
| Brand | Riken's Wakame Soup (Riken Vitamin) |
|---|---|
| Series Lineup | Classic / Roasted Sesame / Green Onion Salt / Yukgaejang / Egg / Gomtang |
| Net weight | 3-pack or 8-pack (Family Pack) |
| Suggested Retail Price | 3 packs: 186 yen (excluding tax) / 8 packs: 429 yen (excluding tax) |
| Shelf Life | 360 days (unopened) |
| Storage method | Store at room temperature, avoiding high heat and humidity |
| Country of origin | Japan (Wakame raw material: Korean origin) |
| Manufacturer | Riken Vitamin Co., Ltd. |
- Be very careful to avoid burns from hot water during preparation and consumption.
- In the roasted sesame soup, the skins of roasted sesame seeds may float, but this does not affect quality.
- The green streaks in the egg soup are green seaweed strands.
- If you have food allergies, be sure to check the ingredient names and allergen information.
- Due to product updates, the listed information may differ from the package labeling. Please always check the product label you have.
- Store at room temperature, avoiding high heat, humidity, and direct sunlight.
- After opening, avoid moisture and consume promptly.
- Keep out of reach of infants and toddlers.
* The suggested retail price excludes tax. Selling prices may vary by retailer.
* "Riken's Wakame Soup" is a product of Riken Vitamin Co., Ltd. Japan Drug sells it as an authorized retailer through cross-border e-commerce.























































































